Sterling Silver Diamond Return To Tiffany Bracelet
Retails for $1,125 USD. In excellent condition. 7.5inches in length.
| Item #: 155044 | Gross Weight of Item (grams): 34.34 |
| Side Stone Weight: 0.01 | Side Stone Shape: Round Brilliant |
| Metal Purity: 925 | Side Stone Type: Diamond |
| Chain Bracelet Length: 7.5 in | Box: No |
| Condition: Excellent | Brand: Tiffany & Co. |
| Papers: No | Side Stone Clarity: VS |
| Metal Type: Sterling Silver | Total Diamond Carat Weight: 0.01 |
| Side Stone Color: FG | MSRP: 1,125 |
Original: $600.00
-65%$600.00
$210.00More Images
Sterling Silver Diamond Return To Tiffany Bracelet
Retails for $1,125 USD. In excellent condition. 7.5inches in length.
| Item #: 155044 | Gross Weight of Item (grams): 34.34 |
| Side Stone Weight: 0.01 | Side Stone Shape: Round Brilliant |
| Metal Purity: 925 | Side Stone Type: Diamond |
| Chain Bracelet Length: 7.5 in | Box: No |
| Condition: Excellent | Brand: Tiffany & Co. |
| Papers: No | Side Stone Clarity: VS |
| Metal Type: Sterling Silver | Total Diamond Carat Weight: 0.01 |
| Side Stone Color: FG | MSRP: 1,125 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Retails for $1,125 USD. In excellent condition. 7.5inches in length.
| Item #: 155044 | Gross Weight of Item (grams): 34.34 |
| Side Stone Weight: 0.01 | Side Stone Shape: Round Brilliant |
| Metal Purity: 925 | Side Stone Type: Diamond |
| Chain Bracelet Length: 7.5 in | Box: No |
| Condition: Excellent | Brand: Tiffany & Co. |
| Papers: No | Side Stone Clarity: VS |
| Metal Type: Sterling Silver | Total Diamond Carat Weight: 0.01 |
| Side Stone Color: FG | MSRP: 1,125 |




















